Crawley Borough Council · District council
Transport Statements and Assessments in Crawley
What transport evidence a Crawley planning application needs, the parking standards that apply, and the policies an assessment should address.
Which document do you need?
National policy asks for a Transport Statement or a Transport Assessment wherever a development will generate significant amounts of movement.
Transport Statement
A shorter document for smaller schemes where transport issues are limited: access, parking, trips and sustainable travel.
Transport Assessment
A full assessment for larger schemes: trip generation, network impact, junction capacity and mitigation.
Parking standards
The standards Crawley Borough Council applies, taken from the source document below and checked against it row by row.
| Use | Area and size | Minimum car parking |
|---|---|---|
| C3 Dwellings | Parking Behaviour Zone 2, 1 bedroom; 1 to 3 habitable rooms | 1.4 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 3, 1 bedroom; 1 to 3 habitable rooms | 0.9 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 4, 1 bedroom; 1 to 3 habitable rooms | 0.9 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 5, 1 bedroom; 1 to 3 habitable rooms | 0.6 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 2, 2 bedrooms; 4 habitable rooms | 1.7 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 3, 2 bedrooms; 4 habitable rooms | 1.3 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 4, 2 bedrooms; 4 habitable rooms | 1.1 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 5, 2 bedrooms; 4 habitable rooms | 1.1 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 2, 3 bedrooms; 5 to 6 habitable rooms | 2.1 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 3, 3 bedrooms; 5 to 6 habitable rooms | 1.8 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 4, 3 bedrooms; 5 to 6 habitable rooms | 1.7 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 5, 3 bedrooms; 5 to 6 habitable rooms | 1.6 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 2, 4+ bedrooms; 7 or more habitable rooms | 2.7 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 3, 4+ bedrooms; 7 or more habitable rooms | 2.5 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 4, 4+ bedrooms; 7 or more habitable rooms | 2.2 spaces per dwelling |
| C3 Dwellings | Parking Behaviour Zone 5, 4+ bedrooms; 7 or more habitable rooms | 2.2 spaces per dwelling |
| Care and residential nursing homes - residents | 1 space per 20 residents | |
| Care and residential nursing homes - staff | 1 staff space per 5 residents | |
| Care and residential nursing homes - visitors | 1 visitor space per 8 residents | |
| Offices | Office Zone 1 - Town Centre | 1 space per 41sqm |
| Offices | Office Zone 2 - Three Bridges | 1 space per 35sqm |
| Offices | Office Zone 3 - Manor Royal | 1 space per 31sqm |
| Offices | Other locations | 1 space per 30sqm |
| Use | Area and size | Long-stay cycle parking | Short-stay cycle parking |
|---|---|---|---|
| One bedroom dwellings - residents | One bedroom | 1 space per dwelling | – |
| One bedroom dwellings - visitors | One bedroom | – | 1 space per 8 dwellings |
| Two bedroom or larger dwellings - residents | Two bedrooms or more | 2 spaces per dwelling | – |
| Two bedroom or larger dwellings - visitors | Two bedrooms or more | – | 1 space per 8 dwellings |
| Offices | 1 space per 150sqm for staff | 1 space per 500sqm for visitors |
Source: Crawley Borough Local Plan 2023 to 2040, Parking Standards Annex (Policy ST2)Adopted 16 October 2024Figures checked against the published document on 27 October 2026Selected tables: the source document has the full standards
Policies your assessment should address
The transport policies of the development plan documents in the summary panel. A neighbourhood plan, or a plan for one part of Crawley, may also apply to your site.
Crawley Borough Local Plan 2023 to 2040
- SD1Presumption in Favour of Sustainable Development
- CL3Movement Patterns, Layout and Sustainable Urban Design
- IN1Infrastructure Provision
- IN2The Location and Provision of New Infrastructure
- GAT3Gatwick Airport Related Parking
- EP4Development and Noise
- EP5Air Quality
- ST1Development and Requirements for Sustainable Transport
- ST2Car and Cycle Parking Standards
- ST3Improving Rail Stations
- ST4Area of Search for a Crawley Western Multi-Modal Transport Link
This page summarises adopted policy and links to the source documents. It is not legal advice: always confirm a figure against the adopted document before relying on it.